Westhaven Yacht Club
  • Home
  • Officers and Crew
  • Sailing Programme
    • Hot Fishing Spots
    • Risk Management Plan
    • Old Fox Rules
  • Newsletters
  • Photos
    • Recipes for boating
  • Contact us
  • Home
  • Officers and Crew
  • Sailing Programme
    • Hot Fishing Spots
    • Risk Management Plan
    • Old Fox Rules
  • Newsletters
  • Photos
    • Recipes for boating
  • Contact us

Hot Fishing spots

 a listing of GPS co ordinates for some tested fishing spots.

 Whangaparoa Area

1. Castor Bay Reef 36 45.166/ 174 46.300

2. Browns Bay Reef 36 42.845/174 45.504

3. Sth Whangaparoa 36 37.400/174 49.943

4. Teri Channel 36 36.728/174 51.580 105.

5. Shag Rock 36 35.775/174 54.473

6. Wellington Rock 36 35.133/174 49.660

7. Motuora 36 31.006/17447.520

8. Motuora Scallops 36.29.738/174 45.128

9. Flat Rock 36.26.841/174.55.503

10. Flat Rock Reef 3626.841/174 54.068

11. Nelson Rock 36 26.773/174 52.916

12. Shearer Rock Buoy 35 36.409/174 55.155 just south of rock

13. Danger Shearer Rock 36 36.359/174 55.039

Motuihe

14. Motuihe West Hole 36 48.663/174 55.667

15 Sergeant Channel 36 48.761/174 57.989

16 Crusoe 36 48.787/174 58.372

17. Park Point 36 48.787/174 59.148

18. North Waiheke 36 45.892/174 59.851

19. Home Bay Motu Tapu 36 46.233/174 56.276

Rakino Area

20. Nth Rakino 36 42.320/174 56.754

21. Haystack 36 41.751/174 57.120

22. Nth Noises 36 41.192/174 58.213

23. David Rocks 36 42.155/174 59.665

24. Ahaaha 36 42.155/175 01.528  

Rangitoto Area

25. Rangitoto Barge foul 36 48.409/174 50.267

26. North Head 36 49.813/174 48.873

27. St Leonard’s Foul 36 48.042/174 48.030

28. Rangitoto Channel 36 46.908/174 48.250.

29. Takapuna Foul 36 45.705/174 47.219

30. Rocky Bay Rangitoto 36 46.254/174 50.037

31. Deep Foul, 36 43.941 / 174 50.721 mile nth of Rangitoto

Waiheke Area

32. Sunday Rock 36 50.910/175 08.997 20m Wharf side of pole

33. Ponui Hole 36 51.802/175 08.872

34. Waiheke Channel 36 50.564/175 09.819

35. Ruthe Passage 36 49.638/175 11.493

36. Mussel Farm 36 48.445/175 10,213

37. NW spot 36 46.964/175 10.895

38. Pakatoa Channel 36 46.861/175 11.830

39. Pakatoa Reef 36 47.281/175 11.641

40. Pakatoa Island 36 47.521/175 11.893

41. Kauri Point. 36 45.759/175 12.358

42. Kauri Point #2 36 45.739/175 12.674

43. North Reef 36 45.42/175.13.151

44. Lone Rock 36 45.246/275 12.825'

45. Snapper Point 36 45 078/175 11.796

46. Thumb Point 36 44.041/175.10.689

47. Thumb Point Gap 36 43.997/175 09.793

48. Thumb Point Hole 36 43.664/175 10.245

49. Gannett Rock 36 43.383/175 10.34

50. NE Gannett 36 42.542/175 12.479

51. SE Rocks 36 44.908/175 08.832

52. Spray Rocks 36 45.364/175 08.261

53. Needles 36 46.543/175 04.171

54. Northern 36 45.892/174 59.851

Little Barrier

55. Horn Rock 36 15.040/175 11.020

56. Craddock Channel 36 15.62/17510.12

57. East Cape 36 13.808/175 06.297

58. The Edge 36 14.33/175 04.61

59. Boulder Bank 36.13.249/175 02.322

60. The Pinnacles 3612.372/175 02.762

61. Te Hue 36 11.091/175 02.848

62. NW Rock (Cray’s) 36 10.780/175 03.230.

63. Te Ananui Rau Reef 36 10.32/175 03.82

64. The Pin 36 10.19/175 04.75.

65. Ngatamahine Cray’s 36 09.794/175 05.460

66. Hingaia Point 36 10.945/175 06.896

Other

67. Anchorite Rock 36 25.910/175 07.827

68. Channel Island 36 25.316/175 19.961

Rotoroa

69. Northern 36 48.233/175 12.181

70. Shag Rock 36 47.771/175 13.63

71. Shag Rock #2 36 47.582/175 14.118

72. Sculley Reef 36 50.340/175 13.140

73. Sculley Reef Hole 36 50.321/175 13.837

74. 3rd Bay 36 52.524/175 13.490

75. 3rd Bay #2 36 53.021/115 12.812

76. Lower Ponui 36 53.795/175 12.680

77. Spot 21 36 54.297/175 14.718

Great Barrier Area

78. Cape 36 21.052/175 31.425

79. Ross Bay 36 19.896/175 26.304

80. Amodeo Rock 36 19.896/175 27.452

81. Kiwiriki 36 12.056/175 20.358

82 Man of War 36 11.477/175 19.849

83. Mussel Farm 36 11 023/175 20.921

84. Wellington Head .36 09.473/175 16.859

85 Kotuku 36 09.509/175 20.181

86. Green Island 36 08.568/175 18.180

87. Ahuriri Point 36 05.842/175 20.076

88. Miner Reef (Best fishing spot) 36 03.600/175 20.018

89. Rangiwhakaea Bay 36 04.761/175 25.249

Back home
Powered by Create your own unique website with customizable templates.